- EPS LF Crimp
- EPS LF Push-Fit
Technical Information
elson EPS CRIMP PEX Technical Information | ||||
---|---|---|---|---|
Elson EPS PUSH-FIT Outside Diameter(O.D.) | 16mm Nom O.D. | 20mm Nom O.D | 25mm Nom O.D. | 32mm Nom O.D. |
Internal Diameter mm | 11.90 min | 15.20 min | 19.15 min | 24.55 min |
Wall Thickness Min/Max mm | 2.0 – 2.2 | 2.3 – 2.5 | 2.8 – 3.05 | 3.6 – 3.85 |
PE-X Type / Nominal Pressure @ ambient temp | PE-Xb / 1600kPa @ 20C | PE-Xb / 1600kPa @ 20C | PE-Xb / 1600kPa @ 20C | PE-Xb / 1600kPa @ 20C |
Standard Pipe/Fittings | AS/NZS 2492 / AS2537.2 | AS/NZS 2492 / AS2537.2 | AS/NZS 2492 / AS2537.2 | AS/NZS 2492 / AS2537.2 |
Licence Number for Pipe/Fittings | 21274 / 21276 | 21274 / 21276 | 21274 / 21276 | 21274 / 21276 |
Max Clip Distance Horiz/Vertical mm | 600mm / 1200mm | 700mm / 1400mm | 750mm / 1500mm | 850mm / 1700mm |
Min Bend Radius mm | 160mm | 200mm | 250mm | 320mm |
Colours available | Black, Red, Lilac, Green | Black, Red, Lilac, Green | Black, Red, Lilac, Green | Black |
Coil Sizes metres(Black, Red, Lilac, Green) | 25m Black / 50m All / 100m Black | 25m Black / 50m All / 100m Black | 25m Black / 50m All / 100m Black | 25m & 50m All |
Straight Lengths metres(Black, Red, Lilac, Green) | 5m lengths available in all colours | 5m lengths available in all colours | 5m lengths available in all colours | 5m black |
Coefficient of Linear Expansion / Thermal Expansion | 0.3mm/metre/10C | 0.3mm/metre/10C | 0.3mm/metre/10C | 0.3mm/metre/10C |
Max Operating Temp/Press | 70C @ 1030kPa | 70C @ 1030kPa | 70C @ 1030kPa | 70C @ 1090kPa |
Hot Water Temp / Pressure | 1190kPa @ 60C | 1190kPa @ 60C | 1190kPa @ 60C | 1190kPa @ 60C |
Pressure Loss
Pressure loss calculations using the Hazen-Williams equation. The pressure loss was calculated for both the internal mean inside diameter of SDR 9 of AS/NZS 2492:2007. To generate the theoretical calculations, the following assumptions were applied:
- Friction coefficient of plastic pipe at 15.5°C was taken as 140.
- The internal diameter used for calculation was taken at the theoretical mean diameter as per the manufacturing tolerances featured in Table 3.1 of AS/NZS 2492:2007 for SDR 9.
The following is a list of limitations of the Hazen-Williams equations but not limited to:
- Published literature suggests that the Hazen-Williams equation is reliable for water at 15.5°C with velocity flow less than 10 feet/s or 3.048 m/s.
- Changes in water temperature, density and media will alter the pressure loss.
- Installation where pipework which is curved or bent could alter the internal diameter
- Installation of fitting and valves within pipeline network.
- Variations in manufacturing tolerances of wall thickness and internal diameter of the PEX pipe in each SDR class.
- Variations in the actual internal surface friction coefficient.
When used to calculate the head loss with the International System of Units, the equation becomes:
Where:
• S = Hydraulic slope
• hf = head loss in meters (water) over the length of pipe
• L = length of pipe in meters
• Q = volumetric flow rate, m3/s (cubic meters per second)
• C = pipe roughness coefficient
• d = inside pipe diameter, m (meters)
Note: pressure drop can be computed from head loss as hf × the unit weight of water
(e.g., 9810 N/m3 at 4 deg C)
Source: Wikipedia
Hazen Williams Equation
Technical Information
elson EPS PUSH-FIT PEX Technical Information | |||
---|---|---|---|
Elson EPS PUSH-FIT Outside Diameter(O.D.) | 16mm Nom O.D. | 20mm Nom O.D | 25mm Nom O.D. |
Internal Diameter mm | 11.90 min | 15.20 min | 19.15 min |
Wall Thickness Min/Max mm | 2.0 – 2.2 | 2.3 – 2.5 | 2.8 – 3.05 |
PE-X Type / Nominal Pressure @ ambient temp | PE-Xb / 1600kPa @ 20C | PE-Xb / 1600kPa @ 20C | PE-Xb / 1600kPa @ 20C |
Standard Pipe/Fittings | AS/NZS 2492 / AS2537.2 | AS/NZS 2492 / AS2537.2 | AS/NZS 2492 / AS2537.2 |
Licence Number for Pipe/Fittings | 21274 / 21276 | 21274 / 21276 | 21274 / 21276 |
Max Clip Distance Horiz/Vertical mm | 600mm / 1200mm | 700mm / 1400mm | 750mm / 1500mm |
Min Bend Radius mm | 160mm | 200mm | 250mm |
Colours available | Black, Red, Lilac, Green | Black, Red, Lilac, Green | Black, Red, Lilac, Green |
Coil Sizes metres(Black, Red, Lilac, Green) | 25m Black / 50m All / 100m Black | 25m Black / 50m All / 100m Black | 25m Black / 50m All / 100m Black |
Straight Lengths metres(Black, Red, Lilac, Green) | 5m lengths available in all colours | 5m lengths available in all colours | 5m lengths available in all colours |
Coefficient of Linear Expansion / Thermal Expansion | 0.3mm/metre/10C | 0.3mm/metre/10C | 0.3mm/metre/10C |
Max Operating Temp/Press | 70C @ 1030kPa | 70C @ 1030kPa | 70C @ 1030kPa |
Hot Water Temp / Pressure | 1190kPa @ 60C | 1190kPa @ 60C | 1190kPa @ 60C |
Pressure Loss
Pressure loss calculations using the Hazen-Williams equation.
The pressure loss was calculated for both the internal mean
inside diameter of SDR 9 of AS/NZS 2492:2007. To generate
the theoretical calculations, the following assumptions were
applied:
- Friction coefficient of plastic pipe at 15.5°C was taken as 140.
- The internal diameter used for calculation was taken at the theoretical mean diameter as per the manufacturing tolerances featured in Table 3.1 of AS/NZS 2492:2007 for
SDR 9.
The following is a list of limitations of the Hazen-Williams equations but not limited to:
- Published literature suggests that the Hazen-Williams equation is reliable for water at 15.5°C with velocity flow less than 10 feet/s or 3.048 m/s.
- Changes in water temperature, density and media will alter the pressure loss.
- Installation where pipework which is curved or bent could alter the internal diameter.
- Installation of fitting and valves within pipeline network.
- Variations in manufacturing tolerances of wall thickness and internal diameter of the PEX pipe in each SDR class.
- Variations in the actual internal surface friction coefficient.
When used to calculate the head loss with the International System of Units, the
equation becomes:
Where:
• S = Hydraulic slope
• hf = head loss in meters (water) over the length of pipe
• L = length of pipe in meters
• Q = volumetric flow rate, m3/s (cubic meters per second)
• C = pipe roughness coefficient
• d = inside pipe diameter, m (meters)
Note: pressure drop can be computed from head loss as hf × the unit weight of water
(e.g., 9810 N/m3 at 4 deg C)
Source: Wikipedia
Hazen Williams Equation